Ceramic coating prices by state and metro
What shops in 21 metro areas and 20 states advertise for ceramic coating, with paint correction and paint protection film where enough shops post prices. Same prices as our national index, grouped by where each shop is.
Ceramic coating prices by place, September 2026
- In September 2026, the median advertised ceramic coating price in the US was $950, from 2,188 prices posted by 702 shops (CeramicCoating.com).
- Among 12 US metros with at least 15 shops posting prices, the Orlando area had the highest median advertised ceramic coating price, $1,200 (22 shops), and the Dallas area the lowest, $650 (22 shops), as of September 2026.
- By state, the median advertised ceramic coating price ran from $599 in Tennessee to $1,350 in North Carolina in September 2026, across 20 states with at least 10 shops posting prices.
- These are prices shops advertise on their own websites, not quotes or what customers paid.
How to cite:CeramicCoating.com, "Paint Protection Prices by State and Metro," September 2026 (2026-09). https://ceramiccoating.com/research/price-report/
Ceramic coating prices by metro
Metros where at least 10 shops post a ceramic coating price, highest median first. The bar is the middle half of advertised prices; the line is the median.
| Metro | Middle half | Median | Range chart | Shops | Prices |
|---|---|---|---|---|---|
| Raleigh | $925–$1,600 | $1,300 | 10 | 25 | |
| Orlando | $700–$1,550 | $1,200 | 22 | 109 | |
| Denver | $750–$1,850 | $1,200 | 15 | 45 | |
| Philadelphia | $800–$1,600 | $1,200 | 10 | 59 | |
| Washington, DC | $699–$1,500 | $1,100 | 21 | 62 | |
| Los Angeles | $790–$1,300 | $1,000 | 17 | 58 | |
| Chicago | $700–$1,499 | $1,000 | 14 | 62 | |
| Tampa | $500–$1,499 | $999 | 18 | 47 | |
| Seattle | $797–$1,350 | $999 | 16 | 34 | |
| New York | $700–$1,395 | $995 | 12 | 30 | |
| Houston | $525–$1,199 | $950 | 13 | 33 | |
| Fort Worth | $675–$1,450 | $950 | 12 | 43 | |
| San Diego | $500–$1,250 | $900 | 18 | 56 | |
| Atlanta | $600–$1,400 | $900 | 18 | 52 | |
| Jacksonville | $600–$1,450 | $899 | 10 | 35 | |
| Phoenix | $599–$995 | $799 | 26 | 73 | |
| Detroit | $489–$1,150 | $750 | 10 | 18 | |
| Anaheim | $400–$850 | $700 | 18 | 52 | |
| Fort Lauderdale | $450–$900 | $699 | 21 | 34 | |
| Dallas | $375–$1,000 | $650 | 22 | 79 | |
| Sarasota | $250–$1,399 | $450 | 10 | 25 |
Prices by state
Median advertised price, with the middle half below it. A dash means fewer than 10 shops in the state post that price.
| State | Ceramic coating | Paint correction | Paint protection film | Coating shops |
|---|---|---|---|---|
| North Carolina | $1,350$980–$1,550 | $400$350–$675 | $2,250$1,850–$4,999 | 27 |
| Maryland | $1,300$1,000–$1,539 | – | – | 13 |
| Wisconsin | $1,199$820–$1,600 | – | – | 18 |
| New Jersey | $1,100$795–$1,500 | – | – | 10 |
| Washington | $1,000$799–$1,495 | $500$349–$700 | – | 31 |
| Georgia | $1,000$650–$1,500 | $549$400–$808 | – | 26 |
| Pennsylvania | $999$599–$1,499 | $450$350–$650 | – | 28 |
| Illinois | $999$580–$1,410 | – | – | 20 |
| Florida | $995$599–$1,399 | $450$350–$749 | $2,200$1,200–$5,500 | 137 |
| Ohio | $949$500–$1,399 | – | – | 22 |
| Oklahoma | $900$699–$1,250 | – | – | 12 |
| California | $899$575–$1,300 | $500$345–$800 | $1,999$995–$2,499 | 117 |
| Colorado | $899$699–$1,499 | $500$300–$650 | – | 30 |
| Virginia | $899$600–$1,300 | – | – | 24 |
| Texas | $850$500–$1,200 | $399$250–$599 | $1,999$1,500–$5,999 | 76 |
| New York | $850$649–$1,299 | – | – | 19 |
| Arizona | $799$550–$995 | $500$350–$600 | – | 33 |
| Michigan | $799$499–$1,200 | – | – | 17 |
| Oregon | $700$350–$1,100 | – | – | 11 |
| Tennessee | $599$499–$999 | – | – | 15 |
Paint correction prices by metro
Correction is the polishing done before most coatings. Fewer shops post it, so fewer metros pass the 10-shop floor.
| Metro | Middle half | Median | Shops |
|---|---|---|---|
| Atlanta | $399–$808 | $500 | 19 |
| Orlando | $299–$850 | $500 | 16 |
| Phoenix | $350–$600 | $500 | 11 |
| San Diego | $299–$1,299 | $500 | 10 |
| Seattle | $300–$550 | $500 | 10 |
| Dallas | $250–$599 | $400 | 10 |
How we count, and what it doesn't tell you
- The prices are the ones behind our national price index, September 2026 edition: whole-job prices shops post on their own websites. A range counts at its midpoint, and a shop with several packages counts once per package.
- Each shop is placed once, at its own location: the record whose street address names its city, or its Google map pin when it hides its address. 3,200 of 3,213 prices could be placed this way.
- A metro is every shop within 30 miles of the principal city's downtown, each assigned to the nearest center. That is our rule, not the Census Bureau's county-based metro definition.
- We publish a state or metro figure only when at least 10 different shops post a price for that service. The middle half runs from the 25th to the 75th percentile.
These are advertised prices, not quotes and not what customers paid. Prep, vehicle size, the product and the warranty move a real quote, and a shop that posts a price is not a random sample of shops. Prices are dated to this edition, not to the day each shop posted them.
Suggested citation
CeramicCoating.com, "Paint Protection Prices by State and Metro," September 2026 (2026-09). https://ceramiccoating.com/research/price-report/
Effective September 15, 2026. If you use these figures, please link to this page. The CSV holds the published state and metro figures, not individual shops' prices.
Ceramic coating prices by vehicle size and durability · Find a shop near you